Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
desktop Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Mattermost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
mobile Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
server | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
webapp | 0 | 0 | 0 | 0 | 6 | 3 | 0 | ||
|
Overview
Project website | github.com/mattermost |
---|---|
Project maintainers | petercpg 政嘉 zerngjia amosli s8321414 Bill toto6038 rnmeow |
Translation license | Apache-2.0 mobile desktop |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,404 | 113,650 | 736,962 | |||
Translated | 100% | 16,404 | 100% | 113,650 | 100% | 736,962 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 8 | 1% | 40 |
Failing checks | 1% | 6 | 1% | 144 | 1% | 872 |
Strings with suggestions | 1% | 3 | 1% | 12 | 1% | 87 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
petercpg
Translation changed |
|
petercpg
Search and replace |
|
petercpg
Search and replace |
|
petercpg
Search and replace |
|
petercpg
Search and replace |
|
petercpg
Search and replace |
|