Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Bitwarden | 0 | 0 | 0 | 0 | 63 | 0 | 108 | ||
|
|||||||||
FreeOTP | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
|
|||||||||
GIMP | 0 | 0 | 0 | 0 | 58 | 0 | 94 | ||
|
|||||||||
Mattermost | 0 | 0 | 0 | 0 | 6 | 3 | 1 | ||
|
|||||||||
Nextcloud | 0 | 0 | 0 | 0 | 0 | 0 | 36 | ||
|
|||||||||
Nextcloud server | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Standard for Public code | 0 | 0 | 0 | 0 | 2 | 0 | 11 | ||
|
|||||||||
Yivi | 0 | 0 | 0 | 0 | 0 | 0 | 54 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 66 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 56,697 | 349,043 | 2,203,285 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 56,632 | 99% | 348,950 | 99% | 2,202,210 |
Translated | 100% | 56,697 | 100% | 349,043 | 100% | 2,203,285 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 65 | 1% | 93 | 1% | 1,075 |
Failing checks | 1% | 129 | 1% | 1,129 | 1% | 7,014 |
Strings with suggestions | 1% | 4 | 1% | 13 | 1% | 91 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−66%
Contributors
+100%
None
Committed changes |
Committed changes
2 weeks ago
|
zerngjia
Translation changed |
|
zerngjia
Translation changed |
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
zerngjia
Translation changed |
|
zerngjia
Translation changed |
|
zerngjia
Translation changed |
|
zerngjia
Translation changed |
|