Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Bitwarden GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
clients-browser GPL-3.0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | ||
|
|||||||||
clients-browser-store GPL-3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
clients-web GPL-3.0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | ||
|
|||||||||
clients.desktop GPL-3.0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | ||
|
|||||||||
mobile-app GPL-3.0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | ||
|
|||||||||
mobile-apple GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
mobile-google GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
mobile-watchos GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/bitwarden |
---|---|
Project maintainers | winnie tommyjiang Wilt petercpg yanyiyi |
Translation license | GPL-3.0 mobile-google Bitwarden mobile-watchos clients-web clients-browser clients-browser-store clients.desktop mobile-app mobile-apple |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 13,336 | 80,342 | 494,112 | |||
Translated | 100% | 13,336 | 100% | 80,342 | 100% | 494,112 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 4 |
Failing checks | 3% | 528 | 8% | 6,450 | 8% | 41,469 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
petercpg
New string added |
|
petercpg
New string added |
|
petercpg
New string added |
|
petercpg
New string added |
|
petercpg
New string added |
|
petercpg
New string added |
|
petercpg
New string added |
|
petercpg
New string added |
|
yanyiyi
Removed string |
auto-translation9 months ago |
yanyiyi
Removed string |
自動翻譯功能9 months ago |