Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
GIMP | http://weblate.steps.tw/exports/rss/gimp/ | RSS |
GIMP/po | http://weblate.steps.tw/exports/rss/gimp/po/ | RSS |
GIMP/po-libgimp | http://weblate.steps.tw/exports/rss/gimp/po-libgimp/ | RSS |
GIMP/po-plug-ins | http://weblate.steps.tw/exports/rss/gimp/po-plug-ins/ | RSS |
GIMP/po-python | http://weblate.steps.tw/exports/rss/gimp/po-python/ | RSS |
GIMP/po-script-fu | http://weblate.steps.tw/exports/rss/gimp/po-script-fu/ | RSS |
GIMP/po-tags | http://weblate.steps.tw/exports/rss/gimp/po-tags/ | RSS |
GIMP/po-tips | http://weblate.steps.tw/exports/rss/gimp/po-tips/ | RSS |
GIMP/po-windows-installer | http://weblate.steps.tw/exports/rss/gimp/po-windows-installer/ | RSS |
GIMP/GIMP | http://weblate.steps.tw/exports/rss/gimp/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
GIMP/po | http://weblate.steps.tw/api/components/gimp/po/statistics/ | View |
GIMP/po-libgimp | http://weblate.steps.tw/api/components/gimp/po-libgimp/statistics/ | View |
GIMP/po-plug-ins | http://weblate.steps.tw/api/components/gimp/po-plug-ins/statistics/ | View |
GIMP/po-python | http://weblate.steps.tw/api/components/gimp/po-python/statistics/ | View |
GIMP/po-script-fu | http://weblate.steps.tw/api/components/gimp/po-script-fu/statistics/ | View |
GIMP/po-tags | http://weblate.steps.tw/api/components/gimp/po-tags/statistics/ | View |
GIMP/po-tips | http://weblate.steps.tw/api/components/gimp/po-tips/statistics/ | View |
GIMP/po-windows-installer | http://weblate.steps.tw/api/components/gimp/po-windows-installer/statistics/ | View |
GIMP/GIMP | http://weblate.steps.tw/api/components/gimp/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token wlu_Dqbs4EvCIl70uFsNulccEWJu4NOyxzMgPsho" \ http://weblate.steps.tw/api/components/gimp/po/translations/
Project | URL | Link |
---|---|---|
GIMP | http://weblate.steps.tw/api/projects/gimp/repository/ | Hook |
GIMP/po | http://weblate.steps.tw/api/components/gimp/po/repository/ | Hook |
GIMP/po-libgimp | http://weblate.steps.tw/api/components/gimp/po-libgimp/repository/ | Hook |
GIMP/po-plug-ins | http://weblate.steps.tw/api/components/gimp/po-plug-ins/repository/ | Hook |
GIMP/po-python | http://weblate.steps.tw/api/components/gimp/po-python/repository/ | Hook |
GIMP/po-script-fu | http://weblate.steps.tw/api/components/gimp/po-script-fu/repository/ | Hook |
GIMP/po-tags | http://weblate.steps.tw/api/components/gimp/po-tags/repository/ | Hook |
GIMP/po-tips | http://weblate.steps.tw/api/components/gimp/po-tips/repository/ | Hook |
GIMP/po-windows-installer | http://weblate.steps.tw/api/components/gimp/po-windows-installer/repository/ | Hook |
GIMP/GIMP | http://weblate.steps.tw/api/components/gimp/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token wlu_Dqbs4EvCIl70uFsNulccEWJu4NOyxzMgPsho" \ http://weblate.steps.tw/api/projects/gimp/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | http://weblate.steps.tw/hooks/github/ | The documentation has detailed instructions |
GitLab | http://weblate.steps.tw/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | http://weblate.steps.tw/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | http://weblate.steps.tw/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | http://weblate.steps.tw/hooks/azure/ | The documentation has detailed instructions |
Gitea | http://weblate.steps.tw/hooks/gitea/ | The documentation has detailed instructions |